| PRODUCT | SCORE | SIGNALS | EV | MOVE |
|---|---|---|---|---|
| Core 2019: "Liliana, the Necromancer" Planeswalker Deck | ●●.● | ●●.● | ●●.● | +12.9% |
| Core 2021: Garruk Planeswalker Deck | ●●.● | ●●.● | ●●.● | +7.7% |
| Gatecrash Fat Pack | ●●.● | ●●.● | ●●.● | +4.9% |
| Journey into Nyx: "Defeat a God" Challenge Deck | ●●.● | ●●.● | ●●.● | +4.2% |
| Commander: Aetherdrift: "Eternal Might" Commander Deck | ●●.● | ●●.● | ●●.● | +4.0% |
| Core 2021: Teferi Planeswalker Deck | ●●.● | ●●.● | ●●.● | −5.5% |
| Magic: The Gathering | Marvel Super Heroes Play Booster Box | ●●.● | ●●.● | ●●.● | −4.0% |
| Khans of Tarkir Fat Pack | ●●.● | ●●.● | ●●.● | −3.9% |
| Commander: Reality Fracture: "Multiverse Reforged" Commander Deck | ●●.● | ●●.● | ●●.● | −3.0% |
| The Lord of the Rings: Tales of Middle-earth Set Booster Box | ●●.● | ●●.● | ●●.● | −2.9% |
| PRODUCT | SCORE | SIGNALS | EV | MOVE |
|---|---|---|---|---|
| Lorwyn Eclipsed Fat Pack Bundle | ●●.● | ●●.● | ●●.● | +230.2% |
| Prophecy Fat Pack | ●●.● | ●●.● | ●●.● | +62.5% |
| Fate Reforged: "Unflinching Assault" Intro Pack (White) | ●●.● | ●●.● | ●●.● | +17.5% |
| Time Spiral: Reality Fracture Theme Deck | ●●.● | ●●.● | ●●.● | +15.8% |
| Phyrexia: All Will Be One Jumpstart Booster Box | ●●.● | ●●.● | ●●.● | +13.2% |
| Theros Beyond Death Theme Booster Box | ●●.● | ●●.● | ●●.● | −6.2% |
| Commander: Innistrad: Midnight Hunt: "Coven Counters" Deck | ●●.● | ●●.● | ●●.● | −6.0% |
| Theros Beyond Death Fat Pack Bundle | ●●.● | ●●.● | ●●.● | −4.6% |
| March of the Machine Draft Booster Box | ●●.● | ●●.● | ●●.● | −4.4% |
| Zendikar Rising Draft Booster Box | ●●.● | ●●.● | ●●.● | −4.2% |
| PRODUCT | SCORE | SIGNALS | EV | MOVE |
|---|---|---|---|---|
| Rivals of Ixalan: "Vraska, Scheming Gorgon" Planeswalker Deck | ●●.● | ●●.● | ●●.● | +21.7% |
| Urza's Legacy: Radiant's Revenge Theme Deck | ●●.● | ●●.● | ●●.● | +15.5% |
| Core 2019: "Liliana, the Necromancer" Planeswalker Deck | ●●.● | ●●.● | ●●.● | +12.9% |
| Commander: Aetherdrift: "Eternal Might" Commander Deck | ●●.● | ●●.● | ●●.● | +9.6% |
| Kamigawa: Neon Dynasty Theme Booster Box | ●●.● | ●●.● | ●●.● | +9.4% |
| Commander: Tarkir: Dragonstorm: "Sultai Arisen" Commander Deck | ●●.● | ●●.● | ●●.● | −13.8% |
| Commander: Foundations: "Calling All Angels" Commander Deck | ●●.● | ●●.● | ●●.● | −10.1% |
| Commander: Reality Fracture: "Multiverse Reforged" Commander Deck | ●●.● | ●●.● | ●●.● | −9.6% |
| Commander: Streets of New Capenna: "Obscura Operation" Deck | ●●.● | ●●.● | ●●.● | −9.4% |
| Commander: Foundations: "Keen Engineering" Commander Deck | ●●.● | ●●.● | ●●.● | −9.1% |
| PRODUCT | SCORE | SIGNALS | EV | MOVE |
|---|---|---|---|---|
| Lorwyn Eclipsed Fat Pack Bundle | ●●.● | ●●.● | ●●.● | +262.0% |
| Prophecy Fat Pack | ●●.● | ●●.● | ●●.● | +62.5% |
| Commander: Zendikar Rising: "Land's Wrath" Deck | ●●.● | ●●.● | ●●.● | +48.6% |
| Innistrad: Midnight Hunt Set Booster Box | ●●.● | ●●.● | ●●.● | +27.0% |
| Tarkir: Dragonstorm Collector Booster Box | ●●.● | ●●.● | ●●.● | +22.6% |
| Commander 2018: "Exquisite Invention" Deck | ●●.● | ●●.● | ●●.● | −24.2% |
| Throne of Eldraine Collector Booster Box | ●●.● | ●●.● | ●●.● | −23.8% |
| Double Masters 2022 Collector Booster Box | ●●.● | ●●.● | ●●.● | −22.3% |
| Zendikar Rising Draft Booster Box | ●●.● | ●●.● | ●●.● | −19.6% |
| Champions of Kamigawa: Way of the Warrior Theme Deck | ●●.● | ●●.● | ●●.● | −19.2% |
| Product | Price | 30d | Score | EV | Signals |
|---|---|---|---|---|---|
|
Aetherdrift Play Booster Box
|
$106.09 €89.74 EU |
−1.1% | 48.3 Weak |
0.90x Attractive |
VValue — 59.8 (Medium) ▲ Box EV — Liquid EV attractive for its product class ▲ Singles Index — Underlying card values rising ▼ Chase Card Velocity — Top chase-card trading volume easingSScarcity — 42.0 (Weak) ▼ Set Lifecycle — Recent set, likely still in print ▼ Float Level — Observed listings are plentiful vs. typical ▲ US Supply — US availability tighteningLLiquidity — 32.6 (Weak) ▼ Sales — Turns over slowly (thin liquidity) · Market Activity — Market activity around typical levelsTTiming — 50.0 (Medium) · US Price — US price holding steady · Trend Strength — No decisive, consistent trend |
|
Strixhaven: School of Mages Collector Booster Box
|
$630.28 €427.77 EU |
0.0% | 44.1 Weak |
0.73x Attractive |
VValue — 56.7 (Medium) ▲ Box EV — Liquid EV attractive for its product class ▼ Singles Index — Underlying card values easing ▼ Chase Card Velocity — Top chase-card trading volume easingSScarcity — 47.6 (Weak) ▲ Set Lifecycle — Old set / out-of-print candidate ▼ Float Level — Observed listings are plentiful vs. typical ▼ US Supply — US availability increasingLLiquidity — 28.3 (Weak) ▼ Sales — Turns over slowly (thin liquidity) · Market Activity — Market activity around typical levelsTTiming — 50.0 (Medium) · US Price — US price holding steady · Trend Strength — No decisive, consistent trend |
Daily Pulse digest — rendered for your account every morning: